All links to Amazon are affiliate links and we might get a small fee if you buy something. Please DO as this will help us do more tests. .
Want to support us?
ETH: 0xe0f2Ee80847A93d6F8B205D146C475B74880592A
RVN: RLAp4n6gLjxKnoGYncnwm3DBL3Z29xPYA1
Get NVIDIA A2000 on Amazon here: US DE UK FR CA IT
Brand | Model | 3060 Cards PCIe x8 + x16 Slots |
Amazon search | Notes |
---|---|---|---|---|
Asrock | X99 Taichi | 3 | US DE UK FR CA IT | |
ASUS | Prime Z390-A | 2 | US DE UK FR CA IT | |
MSI | Z490-A PRO | 1 | US DE UK FR CA IT | |
Gigabyte | B450 AORUS ELITE | 1 | US DE UK FR CA IT | |
ASUS | PRIME B460-PLUS | 1 | US DE UK FR CA IT | |
ASRock | Z490 Extreme4 | 1 | US DE UK FR CA IT | |
ASUS | Rampage IV Formula | 4 | US DE UK FR CA IT | |
ASRock | Z390 Phantom Gaming SLI | 2 | US DE UK FR CA IT | |
Gigabyte | X570 AORUS PRO | 2 | US DE UK FR CA IT | |
ASRock | Z390 Extreme4 | 2 | US DE UK FR CA IT | |
ASRock | X399 Taichi | 4 | US DE UK FR CA IT | |
ASUS | Prime X299-Deluxe II | 3 | US DE UK FR CA IT | with 44-Lane CPU |
MSI | MEG Z390 ACE | 2 | US DE UK FR CA IT | |
ASUS | PRIME Z490-A | 2 | US DE UK FR CA IT | |
Gigabyte | X399 AORUS PRO | 4 | US DE UK FR CA IT | |
ASUS | WS Z390 PRO | 4 | US DE UK FR CA IT | |
Gigabyte | B460M AORUS PRO | 1 | US DE UK FR CA IT | |
ASUS | ROG STRIX Z390-H GAMING | 2 | US DE UK FR CA IT | |
MSI | Z370 GAMING PLUS | 1 | US DE UK FR CA IT | |
MSI | Z390-A PRO | 1 | US DE UK FR CA IT | |
ASRock | B550 Steel Legend | 1 | US DE UK FR CA IT | |
ASUS | ROG STRIX B450-F GAMING | 1 | US DE UK FR CA IT | |
ASRock | Z390 Taichi | 2 | US DE UK FR CA IT | |
MSI | B450 GAMING PLUS MAX | 1 | US DE UK FR CA IT | |
MSI | X299 RAIDER | 3 | US DE UK FR CA IT | with 48/44-lane CPU |
ASUS | ROG STRIX X299-E GAMING | 3 | US DE UK FR CA IT | with 44-Lane CPU |
ASUS | ROG Strix X299-XE Gaming | 3 | US DE UK FR CA IT | with 44-Lane CPU |
Gigabyte | Z170X-Gaming 7 | 2 | US DE UK FR CA IT | |
ASUS | TUF X299 MARK 2 | 3 | US DE UK FR CA IT | with 44-Lane CPU |
ASUS | SABERTOOTH Z77 | 2 | US DE UK FR CA IT | |
Gigabyte | X570 AORUS ULTRA | 2 | US DE UK FR CA IT | |
Gigabyte | Z490 AORUS ULTRA | 2 | US DE UK FR CA IT | |
Gigabyte | X299 UD4 | 3 | US DE UK FR CA IT | with 44-Lane CPU |
ASUS | B250 Mining Expert | 1 | US DE UK FR CA IT | |
ASRock | H110 Pro BTC+ | 1 | US DE UK FR CA IT | |
MSI | X79A-GD45 | 3 | US DE UK FR CA IT | |
ASRock | X570 Taichi | 2 | US DE UK FR CA IT | with non-Picasso AMD CPU |
ASRock | X299 Taichi CLX | 4 | US DE UK FR CA IT | with 48-Lane CPU |
MSI | MAG Z390 TOMAHAWK | 1 | US DE UK FR CA IT | |
Gigabyte | Z490 VISION G | 2 | US DE UK FR CA IT | |
MSI | X470 GAMING PLUS MAX | 2 | US DE UK FR CA IT | Ryzen CPU without integrated graphics |
Gigabyte | X570 UD | 1 | US DE UK FR CA IT | |
MSI | X370 GAMING PRO CARBON | 2 | US DE UK FR CA IT | |
ASRock | H470 Phantom Gaming 4 | 1 | US DE UK FR CA IT | |
Gigabyte | Z370XP SLI | 2 | US DE UK FR CA IT | |
ASUS | PRIME X370-PRO | 2 | US DE UK FR CA IT | |
ASUS | ROG Strix B550-E Gaming | 2 | US DE UK FR CA IT | |
MSI | MPG B550 GAMING EDGE WIFI | 1 | US DE UK FR CA IT | |
MSI | B450 TOMAHAWK MAX | 1 | US DE UK FR CA IT | |
MSI | MPG Z390 GAMING PRO CARBON | 2 | US DE UK FR CA IT | |
MSI | H310-F PRO | 1 | US DE UK FR CA IT | |
ASRock | B550M Pro4 | 1 | US DE UK FR CA IT | |
ASRock | X570 Phantom Gaming 4 | 1 | US DE UK FR CA IT | |
ASRock | Z270 Extreme4 | 2 | US DE UK FR CA IT | |
MSI | Z97 GAMING 5 | 2 | US DE UK FR CA IT | |
ASUS | Prime Z390-P | 1 | US DE UK FR CA IT | |
ASUS | ROG Strix Z490-H Gaming | 1 | US DE UK FR CA IT | |
MSI | Z590 PRO WIFI | 1 | US DE UK FR CA IT | |
ASRock | EP2C612 WS | 7 | US DE UK FR CA IT | 7 with dual CPU, 4 with single |
MSI | MPG Z490M GAMING EDGE WIFI | 2 | US DE UK FR CA IT | |
Gigabyte | Z590 AORUS MASTER | 2 | US DE UK FR CA IT | |
ASRock | B450 Pro4 | 1 | US DE UK FR CA IT | |
ASRock | B450M Pro4-F | 1 | US DE UK FR CA IT | |
ASUS | ROG MAXIMUS IX APEX | 2 | US DE UK FR CA IT | |
ASUS | TUF B450-PLUS GAMING | 1 | US DE UK FR CA IT | with non-Athlon CPU |
ASUS | PRIME X570-PRO | 2 | US DE UK FR CA IT | 2 with non-3xxxG Ryzen |
ASRock | B460M Pro4 | 1 | US DE UK FR CA IT | |
ASRock | X79 Extreme9 | 5 | US DE UK FR CA IT | |
ASUS | X99-WS/IPMI | 5 | US DE UK FR CA IT | 5 with 40-Lane CPU, 3 with 28-Lane CPU |
MSI | Z170A PC MATE | 1 | US DE UK FR CA IT | |
MSI | X99A GODLIKE GAMING CARBON | 4 | US DE UK FR CA IT | 4 with 40 PCIe lanes CPU, 3 with 28 lanes |
Gigabyte | Z97X Gaming GT | 4 | US DE UK FR CA IT | |
ASUS | ROG RAMPAGE V EXTREME | 4 | US DE UK FR CA IT | 4 with 40 PCIe lanes CPU, 3 with 28 lanes |
Gigabyte | B550 AORUS ELITE | 1 | US DE UK FR CA IT | |
ASUS | X99-DELUXE | 5 | US DE UK FR CA IT | 5 with 40 PCIe lanes CPU, 3 with 28 lanes |
Gigabyte | X99 Gaming 5 | 4 | US DE UK FR CA IT | |
ASUS | ROG Strix X570-E Gaming | 2 | US DE UK FR CA IT | 2 with non-2/3xxxG Ryzen |
ASUS | ROG Strix X570-F Gaming | 2 | US DE UK FR CA IT | 2 with non-2/3xxxG Ryzen |
Gigabyte | X470 AORUS GAMING 7 | 2 | US DE UK FR CA IT | |
Gigabyte | B450 AORUS PRO | 1 | US DE UK FR CA IT | |
ASUS | Pro WS X570-ACE | 3 | US DE UK FR CA IT | 3 with non-3xxxG Ryzen |
ASUS | PRIME B365-PLUS | 1 | US DE UK FR CA IT | |
Gigabyte | MW51-HP0 | 7 | US DE UK FR CA IT | |
ASUS | TUF GAMING X570-PLUS | 1 | US DE UK FR CA IT | |
Gigabyte | G1.Sniper 5 | 4 | US DE UK FR CA IT | |
ASUS | Maximus V EXTREME | 4 | US DE UK FR CA IT | |
ASUS | Z97-WS | 4 | US DE UK FR CA IT | |
Gigabyte | X299-WU8 | 7 | US DE UK FR CA IT | |
MSI | Z390 PLUS | 1 | US DE UK FR CA IT | |
ASRock | B250M Pro4 | 1 | US DE UK FR CA IT | |
Gigabyte | X99-UD4 | 4 | US DE UK FR CA IT | |
ASUS | Z170-A | 2 | US DE UK FR CA IT | |
MSI | MEG Z490 UNIFY | 1 | US DE UK FR CA IT | |
Gigabyte | X99-UD3 | 4 | US DE UK FR CA IT | |
MSI | X370 GAMING PRO | 2 | US DE UK FR CA IT | non G,A Ryzens and no Athlon |
Gigabyte | H110-D3A | 1 | US DE UK FR CA IT | |
ASUS | PRIME Z490-P | 1 | US DE UK FR CA IT | |
ASRock | Fatal1ty X470 Gaming K4 | 2 | US DE UK FR CA IT | Matisse, Summit Ridge and Pinnacle Ridge |
MSI | B350M GAMING PRO | 1 | US DE UK FR CA IT | with AMD® Ryzen™ with Radeon™ Vega Graphics and A-series / Athlon™ X4 Processors |
ASRock | Fatal1ty Z270 Gaming K6 | 2 | US DE UK FR CA IT | |
ASRock | B550 Taichi | 2 | US DE UK FR CA IT | |
ASUS | P9X79-E WS | 7 | US DE UK FR CA IT | |
ASRock | B365M Pro4-F | 1 | US DE UK FR CA IT | |
ASRock | Fatal1ty B450 Gaming K4 | 1 | US DE UK FR CA IT | with non-Athlon CPU |
ASUS | P9X79 WS | 4 | US DE UK FR CA IT | |
ASUS | PRIME Z270-A | 2 | US DE UK FR CA IT | |
Gigabyte | B450M S2H | 1 | US DE UK FR CA IT | |
ASUS | PRIME H270-PLUS | 1 | US DE UK FR CA IT | |
ASUS | ROG MAXIMUS X APEX | 2 | US DE UK FR CA IT | the third x16 slot should be empty |
ASUS | PRIME Z270-P | 1 | US DE UK FR CA IT | |
Gigabyte | MZ31-AR0 | 7 | US DE UK FR CA IT | with x8 and x16 risers |
MSI | X299 SLI PLUS | 3 | US DE UK FR CA IT | 3 with 48/44-lane CPU, 2 with 16/28 lane; with 16 lanes the third slot should not be used |
ASRock | Fatal1ty Z97X Killer | 2 | US DE UK FR CA IT | empty third x16 slot |
ASRock | Z490 Steel Legend | 1 | US DE UK FR CA IT | |
ASRock | B460 Steel Legend | 1 | US DE UK FR CA IT | |
ASUS | TUF X470-PLUS Gaming | 1 | US DE UK FR CA IT | with non-Athlon CPU |
ASUS | X99-DELUXE II | 4 | US DE UK FR CA IT | 4 with 40 PCIe lanes CPU, 3 with 28 lanes |
MSI | X99S GAMING 7 | 3 | US DE UK FR CA IT | |
MSI | X399 SLI PLUS | 4 | US DE UK FR CA IT | |
ASUS | ROG STRIX X370-F GAMING | 2 | US DE UK FR CA IT | 2 with non-2/3xxxG Ryzen and no Athlons |
MSI | Z370 GAMING PRO CARBON | 2 | US DE UK FR CA IT | |
MSI | X299M-A PRO | 2 | US DE UK FR CA IT | empty third x16 slot |
ASRock | H570 Steel Legend | 1 | US DE UK FR CA IT | |
Gigabyte | Z170X-Gaming G1 | 4 | US DE UK FR CA IT | |
ASRock | X370 Killer SLI/ac | 2 | US DE UK FR CA IT | with AMD Ryzen series CPUs (Matisse, Summit Ridge and Pinnacle Ridge) |
ASRock | Z590M Pro4 | 1 | US DE UK FR CA IT | |
ASRock | Z87 Extreme3 | 2 | US DE UK FR CA IT | |
Gigabyte | X570 AORUS MASTER | 2 | US DE UK FR CA IT | 2 with non-2/3xxxG Ryzen and no Athlons |
Gigabyte | Z390 D | 1 | US DE UK FR CA IT | |
MSI | Z270 SLI PLUS | 2 | US DE UK FR CA IT | |
Gigabyte | X399 DESIGNARE EX | 4 | US DE UK FR CA IT | |
ASUS | PRIME X399-A | 3 | US DE UK FR CA IT | |
ASUS | ROG STRIX Z490-F GAMING | 2 | US DE UK FR CA IT | |
ASUS | WS X299 SAGE | 7 | US DE UK FR CA IT | |
Supermicro | X11spa-tf | 7 | US DE UK FR CA IT | |
ASUS | Pro WS X299 SAGE II | 7 | US DE UK FR CA IT | |
Gigabyte | C621 AORUS XTREME | 6 | US DE UK FR CA IT | |
ASUS | X99-E WS | 7 | US DE UK FR CA IT | |
ASUS | ROG STRIX Z270H GAMING | 2 | US DE UK FR CA IT | |
MSI | X470 GAMING PLUS | 2 | US DE UK FR CA IT | |
MSI | X370 XPOWER GAMING TITANIUM | 2 | US DE UK FR CA IT | |
MSI | TRX40 PRO WIFI | 4 | US DE UK FR CA IT | |
MSI | TRX40 PRO 10G | 4 | US DE UK FR CA IT | |
Gigabyte | Z390 AORUS PRO | 2 | US DE UK FR CA IT | |
ASUS | ROG STRIX B460-F | 1 | US DE UK FR CA IT | |
Gigabyte | X99-UD4P | 4 | US DE UK FR CA IT | |
Supermicro | X10DRX | 10 | US DE UK FR CA IT | |
MSI | MEG X570 ACE | 2 | US DE UK FR CA IT | 2 with non-2/3xxxG Ryzen and no Athlons |
ASUS | Sabertooth P67 | 0 | US DE UK FR CA IT | |
Gigabyte | Z390 UD | 1 | US DE UK FR CA IT | |
Gigabyte | Z390 AORUS MASTER | 2 | US DE UK FR CA IT | |
ASUS | Z11PR-D16 | 6 | US DE UK FR CA IT | |
ASUS | WS C422 Pro/SE | 4 | US DE UK FR CA IT | with 48-Lane CPU |
Supermicro | C9Z490-PG | 4 | US DE UK FR CA IT | |
Supermicro | C7Z170-OCE | 3 | US DE UK FR CA IT | |
ASUS | ROG MAXIMUS X HERO | 2 | US DE UK FR CA IT | |
Gigabyte | Z590 AORUS ULTRA | 2 | US DE UK FR CA IT | |
Gigabyte | Z490 AORUS PRO AX | 2 | US DE UK FR CA IT | |
MSI | B450M BAZOOKA MAX WIFI | 1 | US DE UK FR CA IT | |
ASUS | ROG STRIX Z370-F GAMING | 2 | US DE UK FR CA IT | |
MSI | Z590-A PRO | 1 | US DE UK FR CA IT | |
ASRock | Z590 Pro4 | 1 | US DE UK FR CA IT | |
ASRock | X570 Pro4 | 1 | US DE UK FR CA IT | |
ASRock | B560 Pro4 | 1 | US DE UK FR CA IT | |
Evga | X99 FTW | 4 | US DE UK FR CA IT | 4 with 40 PCIe lanes CPU, 3 with 28 lanes |
Evga | X99 FTW-K | 4 | US DE UK FR CA IT | 4 with 40 PCIe lanes CPU, 3 with 28 lanes |
BIOSTAR | TB360-BTC D+ | 1 | US DE UK FR CA IT | |
ASUS | ROG STRIX Z590-E GAMING WIFI | 2 | US DE UK FR CA IT | |
ASUS | ROG Strix B550-F Gaming | 1 | US DE UK FR CA IT | |
MSI | MAG B550 TOMAHAWK | 1 | US DE UK FR CA IT | |
MSI | B450 TOMAHAWK MAX II | 1 | US DE UK FR CA IT | |
ASUS | B450-F GAMING II | 1 | US DE UK FR CA IT | |
Segotep | CVN X570M GAMING PRO V14 | 1 | US DE UK FR CA IT | |
Gigabyte | B450M DS3H V2 | 1 | US DE UK FR CA IT | |
ASUS | ROG MAXIMUS XIII HERO | 2 | US DE UK FR CA IT | |
Gigabyte | X570 AORUS ELITE | 1 | US DE UK FR CA IT | |
MSI | B550-A PRO | 1 | US DE UK FR CA IT | |
ASUS | ROG STRIX B550-A GAMING | 1 | US DE UK FR CA IT | |
ASUS | ROG STRIX Z490-E GAMING | 2 | US DE UK FR CA IT | |
MSI | MAG X570 TOMAHAWK WIFI | 1 | US DE UK FR CA IT | |
ASRock | Z590 Taichi | 2 | US DE UK FR CA IT | |
ASRock | Z590 Extreme | 1 | US DE UK FR CA IT | |
ASUS | Z10PA-U8 | 4 | US DE UK FR CA IT | |
ASUS | P10S-E/4L | 2 | US DE UK FR CA IT | |
ASUS | TUF Gaming Z590-PLUS WIFI | 1 | US DE UK FR CA IT | |
ASUS | TUF Gaming Z590-PLUS | 1 | US DE UK FR CA IT | |
ASUS | ROG STRIX Z590-F GAMING WIFI | 1 | US DE UK FR CA IT | |
ASUS | PRIME Z590M-PLUS | 1 | US DE UK FR CA IT | |
ASUS | PRIME Z590-V | 1 | US DE UK FR CA IT | |
ASUS | Prime Z590-A | 1 | US DE UK FR CA IT | |
ASUS | ROG STRIX Z490-G GAMING | 1 | US DE UK FR CA IT | |
ASUS | TUF GAMING Z490-PLUS WIFI | 1 | US DE UK FR CA IT | |
ASUS | ROG Strix TRX40-E Gaming | 3 | US DE UK FR CA IT | |
ASUS | ROG Zenith Extreme | 4 | US DE UK FR CA IT | |
ASUS | TUF GAMING X570-PRO WI-FI | 1 | US DE UK FR CA IT | |
ASUS | ROG Strix B550-XE Gaming | 2 | US DE UK FR CA IT | |
Supermicro | X11SPL-F | 6 | US DE UK FR CA IT | |
Supermicro | X11SRA | 3 | US DE UK FR CA IT | |
Supermicro | X11DPL-i | 5 | US DE UK FR CA IT | |
ASUS | ROG MAXIMUS XII FORMULA | 2 | US DE UK FR CA IT | |
ASUS | TUF Z270 MARK 1 | 2 | US DE UK FR CA IT | |
ASUS | Z170-WS | 4 | US DE UK FR CA IT | |
Gigabyte | X570 AORUS XTREME | 2 | US DE UK FR CA IT | 2 with non-G Ryzen and no Athlons |
ASUS | PRIME H470-PLUS | 1 | US DE UK FR CA IT | |
MSI | MPG X570 GAMING PLUS | 1 | US DE UK FR CA IT | |
ASUS | ROG STRIX Z590-A Gaming WIFI | 1 | US DE UK FR CA IT | |
MSI | Creator X299 | 4 | US DE UK FR CA IT | with 48/44-lane CPU |
ASRock | Z590 Phantom Gaming PG Velocita | 2 | US DE UK FR CA IT | |
Gigabyte | Z490 AORUS MASTER | 2 | US DE UK FR CA IT | |
ASRock | Z490 TAICHI | 2 | US DE UK FR CA IT | |
Supermicro | X10SRL-F | 5 | US DE UK FR CA IT | |
MSI | MEG Z490 GODLIKE | 2 | US DE UK FR CA IT | |
ASUS | ROG STRIX X399-E GAMING | 3 | US DE UK FR CA IT | |
ASRock | X570 Phantom Gaming PG Velocita | 1 | US DE UK FR CA IT | |
ASUS | RAMPAGE IV EXTREME | 5 | US DE UK FR CA IT | |
ASRock | H570 Phantom Gaming 4 | 1 | US DE UK FR CA IT | |
ASRock | Z590 OC Formula | 2 | US DE UK FR CA IT | |
ASRock | SPC621D8-2L2T | 7 | US DE UK FR CA IT | |
ASRock | X570 AQUA | 2 | US DE UK FR CA IT | with non-Picasso AMD CPU |
ASRock | X570 Phantom Gaming X | 2 | US DE UK FR CA IT | with non-Picasso AMD CPU |
ASRock | Z390 Phantom Gaming X | 2 | US DE UK FR CA IT | |
ASRock | X570 Creator | 2 | US DE UK FR CA IT | with non-Picasso AMD CPU |
ASRock | B550 Extreme4 | 1 | US DE UK FR CA IT | |
ASRock | Fatal1ty Z97 Killer | 1 | US DE UK FR CA IT | |
ASRock | X470 Taichi | 2 | US DE UK FR CA IT | Matisse, Summit Ridge and Pinnacle Ridge |
ASUS | Z270-WS | 4 | US DE UK FR CA IT | |
Gigabyte | B460M AORUS ELITE | 1 | US DE UK FR CA IT | |
ASRock | B450M Steel Legend | 1 | US DE UK FR CA IT | with non-Athlon CPU |
ASRock | B450 Steel Legend | 1 | US DE UK FR CA IT | with non-Athlon CPU |
ASUS | PRIME X570-P | 1 | US DE UK FR CA IT | with non-Athlon CPU |
Gigabyte | G1.Sniper M5 | 2 | US DE UK FR CA IT | |
ASUS | WS C422 SAGE/10G | 7 | US DE UK FR CA IT | |
ASUS | SABERTOOTH X79 | 3 | US DE UK FR CA IT | |
Gigabyte | X299 UD4 Pro | 3 | US DE UK FR CA IT | with 48/44-lane CPU |
Gigabyte | Z490 AORUS ULTRA G2 | 2 | US DE UK FR CA IT | |
ASUS | TUF GAMING B450M-PRO | 1 | US DE UK FR CA IT | with non-Athlon CPU |
ASRock | X570M PRO4 | 1 | US DE UK FR CA IT | |
ASRock | X570 Steel Legend | 1 | US DE UK FR CA IT | |
MSI | B450-A PRO MAX | 1 | US DE UK FR CA IT | with non-Athlon CPU |
Gigabyte | B550 AORUS PRO AC | 1 | US DE UK FR CA IT | |
MSI | MPG Z390 GAMING PLUS | 1 | US DE UK FR CA IT | |
Gigabyte | X570 GAMING X | 1 | US DE UK FR CA IT | |
ASUS | TUF H370-PRO GAMING | 1 | US DE UK FR CA IT | |
MSI | MEG Z490 ACE | 2 | US DE UK FR CA IT | |
Gigabyte | Z490 AORUS XTREME | 2 | US DE UK FR CA IT | |
MSI | MPG Z590 GAMING FORCE | 2 | US DE UK FR CA IT | |
Evga | Classified SR-2 | 0 | US DE UK FR CA IT | PCIe 2.0 :( |
MSI | X299 PRO | 4 | US DE UK FR CA IT | with 48-lane CPU |
Gigabyte | GA-Z77X-D3H | 2 | US DE UK FR CA IT | |
ASRock | Z87 Extreme4 | 2 | US DE UK FR CA IT | empty third x16 slot |
Supermicro | X9DR3-F | 6 | US DE UK FR CA IT | 2 cpus installed |
MSI | Z97S SLI Krait Edition | 2 | US DE UK FR CA IT | |
MSI | Z97S SLI PLUS | 2 | US DE UK FR CA IT | empty third x16 slot |
ASRock | Z270 SuperCarrier | 4 | US DE UK FR CA IT | |
Gigabyte | Z170X-UD3 | 2 | US DE UK FR CA IT | |
MSI | MPG Z390 GAMING EDGE AC | 2 | US DE UK FR CA IT | |
ASUS | WS C621E SAGE | 7 | US DE UK FR CA IT | |
ASUS | ROG STRIX B460-H GAMING | 1 | US DE UK FR CA IT | |
MSI | B360-A PRO | 1 | US DE UK FR CA IT | |
MSI | MPG Z490 GAMING EDGE WIFI | 1 | US DE UK FR CA IT | |
MSI | Z270 GAMING PRO CARBON | 2 | US DE UK FR CA IT | |
Gigabyte | Z97X-UD5H | 2 | US DE UK FR CA IT | |
ASUS | ROG Rampage IV Black Edition | 4 | US DE UK FR CA IT | 4 with 40 PCIe lanes CPU |
MSI | X299 TOMAHAWK | 3 | US DE UK FR CA IT | 3 with the 48/44-lane CPU |
Gigabyte | Z77X-D3H | 2 | US DE UK FR CA IT | |
ASRock | Z390 Phantom Gaming 9 | 2 | US DE UK FR CA IT | empty third x16 slot |
ASUS | ROG MAXIMUS V FORMULA | 2 | US DE UK FR CA IT | empty third x16 slot |
ASUS | ROG Maximus VII HERO | 2 | US DE UK FR CA IT | |
ASUS | ASUS MAXIMUS VI FORMULA | 2 | US DE UK FR CA IT | |
MSI | X570-A PRO | 1 | US DE UK FR CA IT | |
Gigabyte | Z170X Gaming 5 | 2 | US DE UK FR CA IT | |
ASUS | ROG CROSSHAIR VI HERO | 2 | US DE UK FR CA IT | 2 with non-2/3xxxG Ryzen and no Athlons |
ASUS | MAXIMUS VI EXTREME | 4 | US DE UK FR CA IT | |
MSI | B450M MORTAR TITANIUM | 1 | US DE UK FR CA IT | |
Gigabyte | X470 AORUS ULTRA GAMING | 2 | US DE UK FR CA IT |
We do our best to review each and every motherboard. Please note that althought highly unlikely, we might make mistakes sometimes. Sort by 3060 cards column to get the multiple pcie x16 slots motherboard list.